Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $9.49 | 2,060,715 | 1:1 | $8.80 | $9.50 | $8.75 |
December 17, 2024 | $10.93 | 4,057,531 | 1:1 | $11.42 | $11.56 | $10.31 |
December 18, 2024 | $10.76 | 1,835,195 | 1:1 | $11.04 | $11.55 | $10.65 |
December 19, 2024 | $11.10 | 1,495,590 | 1:1 | $10.85 | $11.28 | $10.71 |
December 20, 2024 | $11.43 | 1,204,924 | 1:1 | $10.90 | $11.49 | $10.82 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.