Historic Stock Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $9.90 | 280,813 | 1:1 | $9.74 | $9.96 | $9.74 |
May 23, 2023 | $9.80 | 289,288 | 1:1 | $9.85 | $10.00 | $9.80 |
May 24, 2023 | $9.87 | 287,396 | 1:1 | $9.69 | $9.93 | $9.58 |
May 25, 2023 | $9.64 | 294,492 | 1:1 | $9.91 | $9.98 | $9.58 |
May 26, 2023 | $9.84 | 249,084 | 1:1 | $9.69 | $9.94 | $9.68 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.